<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoPPaP&#039;s Blog</title>
	<atom:link href="http://blog.poppap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.poppap.com</link>
	<description>Just a weblog by PoPPaP...</description>
	<lastBuildDate>Fri, 17 Oct 2008 06:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meeting</title>
		<link>http://blog.poppap.com/2008/10/meeting/</link>
		<comments>http://blog.poppap.com/2008/10/meeting/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:55:28 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=164</guid>
		<description><![CDATA[Have a meeting today with Dr. Thornton and Dr. Coyle discussing the research progress.
I&#8217;m going to change my research direction to come up with a novelty application using Sentilla JCreate which is called Pervasive Computing or Ubiquitous Computing. The device itself can be programmed in Java. One of the idea is to create something to [...]]]></description>
			<content:encoded><![CDATA[<p>Have a meeting today with Dr. Thornton and Dr. Coyle discussing the research progress.<br />
<br />I&#8217;m going to change my research direction to come up with a novelty application using <a href="http://www.sentilla.com/perk.html">Sentilla JCreate</a> which is called <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing"><strong>Pervasive Computing or Ubiquitous Computing</strong></a>. The device itself can be programmed in Java. One of the idea is to create something to help the handicapped. The features that possibly can be use are:</p>
<ul>
<li>Ad-hoc networks</li>
<li>RFID sensors</li>
<li>Android OS</li>
<li>Bluetooth</li>
<li>etc&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/10/meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers in the same field&#8230;</title>
		<link>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/</link>
		<comments>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:39:18 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=162</guid>
		<description><![CDATA[The following list some of the researchers who working on the research related to High-Level Synthesis

Dr. Daniel D. Gajski Univ. of California, Irvine, CA &#8211; &#8220;requirements and specifications of embedded systems and the design process that leads from an executable specification to the final manufacturable blueprint&#8221;




To be continued&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The following list some of the researchers who working on the research related to High-Level Synthesis</p>
<ul>
<li><a href="http://www.cecs.uci.edu/~gajski/">Dr. Daniel D. Gajski</a> Univ. of California, Irvine, CA &#8211; &#8220;requirements and specifications of embedded systems and the design process that leads from an executable specification to the final manufacturable blueprint&#8221;
<li>
<li>
<li>
</ul>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAC Events realated to the research</title>
		<link>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/</link>
		<comments>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:27:43 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=160</guid>
		<description><![CDATA[Received a link from Dr. Thornton to the DAC events related to the research, will investigate them to see what has been done in the field.
http://www.dac.com/events/eventdetails.aspx?id=77-155
]]></description>
			<content:encoded><![CDATA[<p>Received a link from Dr. Thornton to the DAC events related to the research, will investigate them to see what has been done in the field.</p>
<p><a href="http://www.dac.com/events/eventdetails.aspx?id=77-155">http://www.dac.com/events/eventdetails.aspx?id=77-155</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating SysML models under MagicDraw UML</title>
		<link>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/</link>
		<comments>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:08:39 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=161</guid>
		<description><![CDATA[Working on creating SysML models representing a Traffic Light Controller that will be use to generate HDL code. Will be using MagicDraw UML 12.5 with SysML 1.1sp1 plugin to draw the diagrams. Then it will be exported as XMI.
]]></description>
			<content:encoded><![CDATA[<p>Working on creating SysML models representing a Traffic Light Controller that will be use to generate HDL code. Will be using MagicDraw UML 12.5 with SysML 1.1sp1 plugin to draw the diagrams. Then it will be exported as XMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got the MacBook back!!</title>
		<link>http://blog.poppap.com/2008/04/got-the-macbook-back/</link>
		<comments>http://blog.poppap.com/2008/04/got-the-macbook-back/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:21:38 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=158</guid>
		<description><![CDATA[Got the call this morning that the MacBook is ready so I went and pick up the MacBook. They replaced the fan, SuperDrive and the whole top case which includes Keyboard and Trackpad. Very Happy   The MacBook now looks like new and doesn&#8217;t make noise anymore. I&#8217;m glad that I got the AppleCare [...]]]></description>
			<content:encoded><![CDATA[<p>Got the call this morning that the MacBook is ready so I went and pick up the MacBook. They replaced the fan, SuperDrive and the whole top case which includes Keyboard and Trackpad. Very Happy <img src='http://blog.poppap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  The MacBook now looks like new and doesn&#8217;t make noise anymore. I&#8217;m glad that I got the AppleCare Protection Plan (~$200 well spent). Now I can continue the work and research&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/got-the-macbook-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking MacBook into Apple Store to fix the LOUD noise coming from CPU fan&#8230;.</title>
		<link>http://blog.poppap.com/2008/04/taking-macbook-into-apple-store-to-fix-the-loud-noise-coming-from-cpu-fan/</link>
		<comments>http://blog.poppap.com/2008/04/taking-macbook-into-apple-store-to-fix-the-loud-noise-coming-from-cpu-fan/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:16:33 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=157</guid>
		<description><![CDATA[Going to take MacBook in to fix the loud noise coming from the CPU fan. It is constantly really loud now. I woke up because of the sound at night&#8230; The MacBook is 1 year and 4 months old. I&#8217;m glad that I got the Applecare Protection Plan else I might be looking at getting [...]]]></description>
			<content:encoded><![CDATA[<p>Going to take MacBook in to fix the loud noise coming from the CPU fan. It is constantly really loud now. I woke up because of the sound at night&#8230; The MacBook is 1 year and 4 months old. I&#8217;m glad that I got the Applecare Protection Plan else I might be looking at getting a new laptop instead of fixing it.</p>
<p>The problems is the following:</p>
<ul>
<li>Very LOUD CPU fan noise (Enough to woke me up at night)</li>
<li>Problems with SuperDrive &#8211; 50% DVD Burning failure (I&#8217;ve burned a lot, probably around 600 DVDs)</li>
<li>Cracks at the corner of the top case</li>
<li>Sometime the Amber light at MagSafe connector won&#8217;t lit up while charging.</li>
</ul>
<p>UPDATE: Just got back from Apple Store, I got a new 60W MagSafe adapter and Apple took the MacBook in to replace the fan and will check the dvd for the problems. Apple will also replace the top case. They said it will take 3-5 business days to complete. Hopefully I&#8217;ll get it back soon, won&#8217;t have a computer to use and work for a few days&#8230;  See the attached Work Authorization&#8230; <img src='http://blog.poppap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a class="imagelink" title="Genius Bar Work Authorization" href="http://blog.poppap.com/wp-content/uploads/2008/04/Picture%202.jpg"><img id="image156" alt="Genius Bar Work Authorization" src="http://blog.poppap.com/wp-content/uploads/2008/04/Picture%202.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/taking-macbook-into-apple-store-to-fix-the-loud-noise-coming-from-cpu-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAXML XML Schema</title>
		<link>http://blog.poppap.com/2008/04/daxml-xml-schema/</link>
		<comments>http://blog.poppap.com/2008/04/daxml-xml-schema/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:16:20 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=155</guid>
		<description><![CDATA[I&#8217;m currently working on refining the XML schema for the DAXML (Design Automation XML)&#8230;
DAXML is the XML schema containing information necessary for hardware design synthesis. It acts as the intermediary between the UML/SysML XMI exported from the design tool and the HDL generator&#8230; More on this later&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on refining the XML schema for the DAXML (Design Automation XML)&#8230;</p>
<p>DAXML is the XML schema containing information necessary for hardware design synthesis. It acts as the intermediary between the UML/SysML XMI exported from the design tool and the HDL generator&#8230; More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/daxml-xml-schema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A book on SysML/UML</title>
		<link>http://blog.poppap.com/2008/04/a-book-on-sysmluml/</link>
		<comments>http://blog.poppap.com/2008/04/a-book-on-sysmluml/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:58:40 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=154</guid>
		<description><![CDATA[Started reading the new SysML book, &#8220;Systems Engineering with SysML/UML, Modeling, Analysis, Design&#8221; by Tim Weilkens.
]]></description>
			<content:encoded><![CDATA[<p>Started reading the new SysML book, <a href=http://www.amazon.com/Systems-Engineering-SysML-UML-Modeling/dp/0123742749/>&#8220;Systems Engineering with SysML/UML, Modeling, Analysis, Design&#8221; by Tim Weilkens.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/a-book-on-sysmluml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for research stuffs&#8230;</title>
		<link>http://blog.poppap.com/2008/03/blog-for-research-stuffs/</link>
		<comments>http://blog.poppap.com/2008/03/blog-for-research-stuffs/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 08:33:25 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=153</guid>
		<description><![CDATA[This category will be using for posting findings/data/progress regarding my SysML/UML to HDL research.
]]></description>
			<content:encoded><![CDATA[<p>This category will be using for posting findings/data/progress regarding my SysML/UML to HDL research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/03/blog-for-research-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop iPhoto from opening when plugging in iPhone</title>
		<link>http://blog.poppap.com/2008/03/stop-iphoto-from-opening-when-plugging-in-iphone/</link>
		<comments>http://blog.poppap.com/2008/03/stop-iphoto-from-opening-when-plugging-in-iphone/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 07:45:52 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoto]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=152</guid>
		<description><![CDATA[1. Open /Applications/Image Capture.app
2. Open Image Capture menu/Preferences&#8230;
3. Choose &#8220;No Application&#8221;
That&#8217;s it  
]]></description>
			<content:encoded><![CDATA[<p>1. Open /Applications/Image Capture.app<br />
2. Open Image Capture menu/Preferences&#8230;<br />
3. Choose &#8220;No Application&#8221;</p>
<p>That&#8217;s it <img src='http://blog.poppap.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/03/stop-iphoto-from-opening-when-plugging-in-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

