<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoPPaP&#039;s Blog &#187; Research</title>
	<atom:link href="http://blog.poppap.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.poppap.com</link>
	<description>Just a weblog by PoPPaP...</description>
	<lastBuildDate>Fri, 17 Oct 2008 06:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meeting</title>
		<link>http://blog.poppap.com/2008/10/meeting/</link>
		<comments>http://blog.poppap.com/2008/10/meeting/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:55:28 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=164</guid>
		<description><![CDATA[Have a meeting today with Dr. Thornton and Dr. Coyle discussing the research progress.
I&#8217;m going to change my research direction to come up with a novelty application using Sentilla JCreate which is called Pervasive Computing or Ubiquitous Computing. The device itself can be programmed in Java. One of the idea is to create something to [...]]]></description>
			<content:encoded><![CDATA[<p>Have a meeting today with Dr. Thornton and Dr. Coyle discussing the research progress.<br />
<br />I&#8217;m going to change my research direction to come up with a novelty application using <a href="http://www.sentilla.com/perk.html">Sentilla JCreate</a> which is called <a href="http://en.wikipedia.org/wiki/Ubiquitous_computing"><strong>Pervasive Computing or Ubiquitous Computing</strong></a>. The device itself can be programmed in Java. One of the idea is to create something to help the handicapped. The features that possibly can be use are:</p>
<ul>
<li>Ad-hoc networks</li>
<li>RFID sensors</li>
<li>Android OS</li>
<li>Bluetooth</li>
<li>etc&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/10/meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers in the same field&#8230;</title>
		<link>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/</link>
		<comments>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 10:39:18 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=162</guid>
		<description><![CDATA[The following list some of the researchers who working on the research related to High-Level Synthesis

Dr. Daniel D. Gajski Univ. of California, Irvine, CA &#8211; &#8220;requirements and specifications of embedded systems and the design process that leads from an executable specification to the final manufacturable blueprint&#8221;




To be continued&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The following list some of the researchers who working on the research related to High-Level Synthesis</p>
<ul>
<li><a href="http://www.cecs.uci.edu/~gajski/">Dr. Daniel D. Gajski</a> Univ. of California, Irvine, CA &#8211; &#8220;requirements and specifications of embedded systems and the design process that leads from an executable specification to the final manufacturable blueprint&#8221;
<li>
<li>
<li>
</ul>
<p>To be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/researchers-in-the-same-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAC Events realated to the research</title>
		<link>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/</link>
		<comments>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:27:43 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=160</guid>
		<description><![CDATA[Received a link from Dr. Thornton to the DAC events related to the research, will investigate them to see what has been done in the field.
http://www.dac.com/events/eventdetails.aspx?id=77-155
]]></description>
			<content:encoded><![CDATA[<p>Received a link from Dr. Thornton to the DAC events related to the research, will investigate them to see what has been done in the field.</p>
<p><a href="http://www.dac.com/events/eventdetails.aspx?id=77-155">http://www.dac.com/events/eventdetails.aspx?id=77-155</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/dac-events-realated-to-the-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating SysML models under MagicDraw UML</title>
		<link>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/</link>
		<comments>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:08:39 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=161</guid>
		<description><![CDATA[Working on creating SysML models representing a Traffic Light Controller that will be use to generate HDL code. Will be using MagicDraw UML 12.5 with SysML 1.1sp1 plugin to draw the diagrams. Then it will be exported as XMI.
]]></description>
			<content:encoded><![CDATA[<p>Working on creating SysML models representing a Traffic Light Controller that will be use to generate HDL code. Will be using MagicDraw UML 12.5 with SysML 1.1sp1 plugin to draw the diagrams. Then it will be exported as XMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/creating-sysml-models-under-magicdraw-uml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAXML XML Schema</title>
		<link>http://blog.poppap.com/2008/04/daxml-xml-schema/</link>
		<comments>http://blog.poppap.com/2008/04/daxml-xml-schema/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:16:20 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=155</guid>
		<description><![CDATA[I&#8217;m currently working on refining the XML schema for the DAXML (Design Automation XML)&#8230;
DAXML is the XML schema containing information necessary for hardware design synthesis. It acts as the intermediary between the UML/SysML XMI exported from the design tool and the HDL generator&#8230; More on this later&#8230;
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on refining the XML schema for the DAXML (Design Automation XML)&#8230;</p>
<p>DAXML is the XML schema containing information necessary for hardware design synthesis. It acts as the intermediary between the UML/SysML XMI exported from the design tool and the HDL generator&#8230; More on this later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/daxml-xml-schema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A book on SysML/UML</title>
		<link>http://blog.poppap.com/2008/04/a-book-on-sysmluml/</link>
		<comments>http://blog.poppap.com/2008/04/a-book-on-sysmluml/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:58:40 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=154</guid>
		<description><![CDATA[Started reading the new SysML book, &#8220;Systems Engineering with SysML/UML, Modeling, Analysis, Design&#8221; by Tim Weilkens.
]]></description>
			<content:encoded><![CDATA[<p>Started reading the new SysML book, <a href=http://www.amazon.com/Systems-Engineering-SysML-UML-Modeling/dp/0123742749/>&#8220;Systems Engineering with SysML/UML, Modeling, Analysis, Design&#8221; by Tim Weilkens.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/04/a-book-on-sysmluml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for research stuffs&#8230;</title>
		<link>http://blog.poppap.com/2008/03/blog-for-research-stuffs/</link>
		<comments>http://blog.poppap.com/2008/03/blog-for-research-stuffs/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 08:33:25 +0000</pubDate>
		<dc:creator>Poramate Ongsakorn</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UML/SysML]]></category>

		<guid isPermaLink="false">http://blog.poppap.com/?p=153</guid>
		<description><![CDATA[This category will be using for posting findings/data/progress regarding my SysML/UML to HDL research.
]]></description>
			<content:encoded><![CDATA[<p>This category will be using for posting findings/data/progress regarding my SysML/UML to HDL research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poppap.com/2008/03/blog-for-research-stuffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
